Is The Food Facilities Along The Annapurna Base Camp Trek Trail Satisfactory?
Yes, the food facilities along the ABC trek are satisfactory as it caters to the range of traveller no matter if they want to try out western or traditional cuisine options.
ABC trek is considered among the best in the world, and more to the point, hundreds, if not thousands, of people trek to Annapurna Base Camp annually. Ultimately, the food facilities along the trail have gradually improved over time because of the progressive increase in the number of trekkers that pass through the trail.
Apart from the teahouses and lodges, there are also a few bakeries and restaurants on these lower elevations on the Annapurna trail, like Ghorepani (2860 m) and Chhomrong (2140m). The friendly pocket foods comprise pulses, which incorporate lentils and rice, vegetables and other local foods, including Dal Bhat food, typical of Nepal.
However, the food facility may be limited, and the cost may increase as you move from lower to higher elevations. But what remains unchanged even to this date is the simple 'dal that' served at all the teahouse lodges where you have a stopover. If your tea house is located at such a very high elevation, there is very little chance that fresh products will be sourced locally. This being said, the local porters and yak caravans must source them from a place at a distant lower elevation.
This limits the availability of fresh produce, so meals focus on canned and preserved goods, such as rice, lentils, root vegetables, and dried foods. The more one goes up, the more the cost of meals increases as supplies have to be transported to these remote villages. Now, a simple Dal Bhat may cost a couple of dollars in lower elevations, but once you are at Deurali or Machhapuchhre Base Camp, it could cost between $5-10.
Meat dishes are present but not suggested as the food is usually sourced and has taken a long time to arrive; thus, the freshness is questionable. In general, when talking about food facilities in the trekking area of ABC Trail, trekkers can expect to have a rich food choice in the lower elevations. However, after they cross the elevation of around 2000m, the menu may be limited, or the food menu may be rich, but the cost might be higher. The foods are tasty and satisfying but may be repetitive, especially in the higher reaches.
How Many Meals Will I Get Served in a Day on Annapurna Base Camp Trek?
Most trekkers on the Annapurna Base Camp Trek will be offered three hearty sit-down meals per day at their teahouse lodges. These meals are typically included as part of a full trekking package arranged through a local Nepali agency.
The day starts with a morning breakfast, usually consisting of a simple fare like porridge, eggs, toast or pancakes accompanied by black tea or coffee. This carb-heavy breakfast is meant to fuel you up for the strenuous uphill hiking ahead. After 4-6 hours of trekking, you'll stop for a lunch break around midday. The teahouses offer up-filling lunches like vegetable curries, fried noodle dishes or the classic Nepali Daal Bhaat (lentil soup with rice). It's important to rehydrate and refuel with a hearty meal before continuing on.
In the evening, after setting up at your overnight teahouse accommodation, dinner is served traditionally around 6-7 pm. This is often the most substantial meal, with items like potato/veggie curries, pasta dishes, soups and the ubiquitous "Dal Bhaat" on offer to replenish calories after a long day on the trail. While the meal options are fairly basic and repetitive, especially at higher elevations, these three daily meals provide hot, nutritious and filling food to keep you going on the challenging Annapurna trek. Supplementing with energy bars and snacks in between meals is recommended.
Different Food on Annapurna Base Camp Trek
Breakfast on Annapurna Base Camp Trail
While doing the Annapurna Base Camp Trek, numerous things, including the daily breakfast, which one can look up to. Also, there is variety in the types of food offered in different teahouses. ‘Time’ or ‘Tongue’ is one of the favourite breakfast foods among the Tibetan populace, and it is simply a kind of Tibetan bread.
These crispy, thin fried bread slices are served alongside a fried or boiled egg dish. It can be eaten in a spicy chilli sauce for hours or with honey and jam. One common choice for breakfast among Annapurna Base Camp Trekkers is the Nepali set breakfast, which consists of vegetables in curry/stew. Other bread options on the menu for your breakfast are Gurung bread, Gurung Bread with Cheese, Chapatti, pancakes, Chapatti with Cheese, Chapatti With Omelette, etc.
This egg recipe can be a simple omelette, scrambled eggs, freshly made flatbread, or Nepali recipes such as roti or paratha. This filling meal will offer plenty of protein and complex grains to sustain you during the trials. Tibetan Nepali foods such as Serabja, a mixed vegetable stew, are famous for breakfast at higher elevations. For trekkers craving a more Western-style breakfast, pancakes are widely available and can be ordered plain or with delicious sweet or savoury toppings like chocolate sauce, honey, apple compote, or cheese. French toast is another option that makes for a nice breakfast treat.
Porridge or hot cereal is also popular, especially on colder mornings at higher elevations. You'll find oatmeal porridge, Tibetan tsampa porridge (made from roasted barley flour), and porridge flavoured with apple, cinnamon, honey, or chocolate. Muesli with hot milk is another warming option. Of course, a hot cup of freshly brewed English breakfast tea, sweet Nepali milk tea, or coffee is the perfect accompaniment to any breakfast. If you're very hungry, toast with jam, honey, peanut butter or cheese is an easy side to add as well.
For those with a light appetite, lighter options like vegetable soup, fried or boiled eggs, or Tibetan bread with jam can suffice. No matter what you choose, the tea houses offer hot, hearty fare to keep you energised on your trek to Annapurna Base Camp.
Lunch On Annapurna Base Camp Trail
The selection of meals for lunch and food during the Everest Base Camp Trek has much variety, ranging from simple snacks like Tibetan bread with jam to various vegetable and meat soups, sandwiches, dumplings with both vegetarian and non-vegetarian stuffing, pasta dishes and pizza. But nothing beats the nourishment factor and the zeal provided by Dal Bhat. Rice with vegetable curry, lentils and beans makes for a heavenly meal during the trek. Garlic soups are also great for altitude sickness.
Any Himalayan trek is the opportunity to discover varieties of Nepali cuisine, giving enough stamina to trek 5/6 hours a day in the arduous landscape. Lunch is considered to be the main course of the meal in Nepal. So, all the tea houses prepare Dalbhat as the major item, along with many other varieties. Many international trekkers have also preferred to take dal baht for their lunch recently. The reasons behind it are the nutrients it provides and its price. Once you order a set of dal bhat, you can add as much as you desire without any extra charge.
The following are the items most teahouses offer for lunch: rice: Dal Bhat (veg./non-veg.), Thakali Khana Sets, rice with chicken curry, and rice with veg. Curry, Mixed fried rice, Egg fried rice. Noodles: Veg. fried noodles, Egg fried noodles, Mixed fried noodles, Fried noodles with cheese, Spaghetti: Spaghetti with cheese, Spaghetti with tuna or tomato sauce, Spaghetti with veg. sauce. Pasta: Vegetable fried pasta, Mixed macaroni, Pasta with cheese, Pasta with egg, Pasta with tomato sauce, Fried pasta with cheese. Pizza: Mixed pizza, Mushroom pizza, Chicken Pizza. Burger: Mix burger, Veg. burger, Chicken burger, Hamburger, Hot dog. Dumpling: Veg. dumpling, Buff dumpling, Chicken dumpling, Cheese dumpling, Potato dumpling, Paneer dumpling.
Dinner On Annapurna Base Camp Trail
After finishing the day's hike, trekkers stay at a teahouse or lodge, freshen up, and eat dinner in the dining hall. Most evenings from 7-9pm, the tea houses along the Annapurna trail serve meals. As it gets cold outside in the evenings, there is usually a firewood stove in the middle of the dining hall to provide warmth during dinner.
At high altitudes, trekkers sometimes suffer from loss of appetite. However, it's important to keep your stomach full even if you don't feel hungry, as this helps prevent altitude sickness and keeps your body nourished. Dinner menus are similar to lunch, with hearty options like local dumplings, noodles, pasta, spaghetti or porridge. Rice and vegetable dishes reign supreme as replenishing, energising meals for trekking.
As the sun sets rapidly amidst the mountains, trekkers tend to huddle around the dinner tables, lingering over beer and tea while swapping stories after their filling meals. Dinner is a pleasant respite after a tiring day on the trail. The tea houses offer comparable menus for lunch and dinner, though many Nepalis prefer the classic dal bhat for both meals, while foreigners often opt to sample other dishes.
Drinks and beverages on Annapurna Base Camp Trek
Hot Drinks
Tea and coffee are hot beverages one can enjoy while on the Annapurna Base Camp trek. Hot drinks like tea and coffee have been popular for hikers in the Himalayas for several years. The price per hot beverage cup ranges from $2 to $5 depending on the type of food and beverages. For many people, having tea or coffee in the evening after a tiring walk has become a tradition. Tea and coffee should also be consumed in moderate amounts because they contain caffeine, which will assist in powering the body during hiking exercise. Some other drinks you will see on the menu are lemon tea, Tibetan tea, black tea, mint tea, milk tea, ginger tea, and green tea. You can also order a black coffee or milk. In addition, you can ask for hot lemon soup with ginger, honey, and garlic, which goes a long way in treating cases of altitude sickness.
Cold, Soft Drinks and Alcohol Beverages
The cold drinks in the ABC route comprise beverages like Coke, Fanta, Sprite, and Pepsi, canned juices, energy drinks, and many more, which are easily accessible. If you are thirsty, you can easily have a good portion of these cold drinks. However, soft drinks contain caffeine; if you take a lot of it, your altitude sickness will rise. So, it is safe to consume soft drinks occasionally. These beverages may be sold at a price higher than the MRP and as the altitude increases, so does the price.
https://www.youtube.com/embed/zV_EiszQ93E?si=1fiubQSjNG6XXDaQ
How Much Does Food Cost on The Annapurna Base Camp Trek?
Food costs on the Annapurna Base Camp Trek are reasonable for trekkers. A budget of around $25 USD per day should cover 3 hearty meals, which comes out to about $8 per meal. Breakfast and dinner tended to be slightly cheaper, while lunch was often the bigger meal.
The prices of food vary along the Annapurna trail, generally getting a bit more expensive with an increase in altitude since porters have to carry everything up the mountain. However, overall food prices are quite similar to other popular trekking routes in Nepal, such as the Everest Base Camp trek or the Poon Hill trek.
Common breakfast choices included porridge, pancakes, or eggs, with a variety of toppings like honey, fruit, and chocolate available. The cost of these plain breakfast dishes will be around 500 Nepali Rupees ($4.30 USD), with toppings adding an extra 100 Rupees (70 cents). A cup of tea may cost 100 Rupees, and instant coffee will cost 150 Rupees, making a typical breakfast around 600 Rupees ($5 USD).
The classic Nepali daal bhat meal, consisting of lentil soup, vegetable curry, and rice, is not exorbitantly priced at approximately 700 Rupees ($5.50 USD) per plate. A great advantage of ordering daal bhat is that you can request free refills once your plate is empty, making it a satisfying and nourishing feast.
The price of daal bhat increased at higher elevations along the following points:
- Ulleri: 650 Rupees for rice, daal, and vegetables
- Tadapani & Chhomrong: 650 Rupees with rice, daal, vegetables, and papad
- Dovan: 700 Rupees with rice, daal, vegetables, and papad
- Ghorepani: 850 Rupees for chicken daal bhat in the traditional Nepali style
- Annapurna Base Camp: Rs. 850 for Dal Bhat (Rice, Dal, Veg & Papad)
With a range of hearty meal options available at reasonable prices, trekkers can adequately fuel themselves on the Annapurna trail without overspending on food. Check out Annapurna Base Camp Trek Cost for all costs and prices during the trek.
Food Varieties in Chhomrong With The Cost
Category | Item Description | Price (NPR) |
RICE | Dal Bhat (Rice, Dal, Veg & Papad) | 650 |
| Plain Rice | 320 |
| Two Egg Curry w/Rice | 650 |
| Veg Curry w/ Rice or Two Piece Chapatti | 630 |
| Veg. Fried Rice | 440 |
| Egg Veg. Fried Rice | 500 |
| Mixed Fried Rice | 630 |
POTATOES | French Fries (Chips) | 500 |
| French Fries w/2 Fried Egg Top | 660 |
| Boiled Potatoes | 420 |
| Plain Fried Potatoes/Cheese | 440/490 |
| Fried Veg Fried Potatoes w/Cheese | 520 |
| Fried Potato w/Two Egg Top | 570 |
| Plain Rosti | 500 |
| Rosti w/Cheese | 650 |
| Rosti w/Eggs | 680 |
| Mashed Potato | 480 |
| Mashed Potato w/Cheese | 500 |
PIZZA | Tomato Cheese Pizza | 620 |
| Tuna Cheese Pizza | 670 |
| Mushroom Cheese Pizza | 650 |
| Mixed Pizza | 730 |
BOILED/VEG SALAD | Green Salad | 390 |
| Boiled/Veg Salad | 390 |
MACARONI | Tomato Sauce Macaroni | 500 |
| Tomato Cheese Macaroni | 530 |
| Egg Veg Cheese Macaroni | 570 |
| Tuna Cheese Macaroni | 600 |
| Mixed Macaroni | 650 |
SPAGHETTI | Tomato Sauce Spaghetti | 500 |
| Tomato Cheese Spaghetti | 530 |
| Egg Veg Cheese Spaghetti | 570 |
| Tuna Cheese Spaghetti | 600 |
| Mixed Spaghetti | 650 |
SPRING ROLL | Veg Spring Roll | 620 |
| Egg Veg Spring Roll | 670 |
| Mixed Spring Roll | 680 |
EGG (Double) | Boiled Egg | 270 |
| Fried Egg | 270 |
| Plain Omelet | 290 |
| Scramble Egg | 290 |
| Veg. Omelet | 290 |
| Onion Omelet | 340 |
| Onion Cheese Omelet | 330 |
| Veg. Cheese Omelette | 320 |
| Tomato Omelet | 400 |
CEREALS | Oat Porridge | 470 |
| Oat Porridge w/Fruit | 400 |
| Muesli w/Fruit | 470 |
| Muesli w/Hot Milk | 400 |
NOODLE/CHOWMEIN | Veg. Fried Noodle | 490 |
| Egg Veg Fried Noodle | 550 |
| Mixed Fried Noodle | 620 |
| Plain Fried Noodles | 560 |
MOMO | Veg Momo | 590 |
| Egg Veg Cheese Momo | 620 |
| Potato Tuna Cheese Momo | 640 |
| Mixed Momo | 350 |
SOUP | Veg Soup | 350 |
| Garlic Soup | 350 |
| Potato Soup | 350 |
| Onion Soup | 360 |
| Tomato Soup | 360 |
| Egg Soup | 380 |
| Noodle Soup | 350 |
| Veg. Noodle Soup | 370 |
| Egg Veg Noodle Soup | 420 |
| Garlic Noodle Soup | 370 |
| Tomato Noodle Soup | 370 |
| Mushroom Soup | 350 |
| Shin Ramayan Korean Noodle Soup | 550 |
| Shin Ramayan Korean Noodle Soup w/Egg | 640 |
BREAD ITEMS | Gurung Bread | 360 |
| Gurung Bread w/Cheese | 410 |
| Chapatti (2 pcs) | 380 |
| Chapatti w/Cheese (2 pcs) | 420 |
| Chapatti w/Omelet (Double) | 470 |
| Pancake | 370 |
| Apple Pancake | 400 |
| Banana Pancake | 400 |
| Lemon Sugar Pancake | 400 |
Food Varieties in Tadapani With Cost
Category | Item Description | Price (NPR) |
EGG (Double) | Boiled Egg | 270 |
| Fried Egg | 250 |
| Plain Omelet | 250 |
| Scramble Egg | 270 |
| Veg. Omelet | 270 |
| Onion Omelet | 270 |
| Onion Cheese Omelet | 300 |
| Veg. Cheese Omelet | 300 |
| Tomato Omelet | 300 |
CEREALS | Oat Porridge | 380 |
| Oat Porridge w/Fruit | 420 |
| Muesli w/Fruit | 420 |
| Muesli w/Hot Milk | 380 |
SET BREAKFAST | Toast or Gurung Bread or Chapati w/ Jam or Honey, Egg (any style), Fried Potato, Coffee or Tea | 700 |
SANDWICH | Veg Sandwich | 450 |
| Tomato Cheese Sandwich | 480 |
| Tuna Cheese Sandwich | 500 |
| Egg Veg Cheese Sandwich | 550 |
NOODLE/CHOWMEIN | Veg. Fried Noodle | 440 |
| Egg Veg Fried Noodle | 520 |
| Mixed Fried Noodle | 600 |
MOMO (10 PCS) | Veg Momo | 550 |
| Egg Veg Cheese Momo | 580 |
| Potato Tuna Cheese Momo | 620 |
| Mixed Momo | 640 |
RICE | Dal Bhat (Rice, Dal, Veg & Papad) | 650 |
| Plain Rice | 300 |
| Two Egg Curry w/Rice | 670 |
| Veg Curry w/Rice or Two Piece Chapatti | 640 |
| Veg. Fried Rice | 420 |
| Egg Veg. Fried Rice | 470 |
| Mixed Fried Rice | 600 |
| Chicken Curry Rice | 830 |
| Local Pheasant (Kalij) Curry/Daal Bhat "Product of Chhomrong Organic Farm" | 950 |
POTATOES | French Fries (Chips) | 460 |
| French Fries w/2 Fried Egg Top | 650 |
| Boiled Potatoes | 400 |
| Plain Fried Potatoes/Cheese | 430/480 |
| Egg Veg Fried Potatoes w/Cheese | 510 |
| Fried Potato w/Two Egg Top | 650 |
| Plain Rosti | 460 |
| Rosti w/Cheese | 480 |
| Rosti w/2 Fried Eggs | 650 |
| Mashed Potato | 500 |
| Mashed Potato w/Cheese | 550 |
HOT DRINKS | | Cup, B/Pot and Thermos |
| Black Tea | 90 / 350 / 600 |
| Chhomrong Organic Black Tea | 120 / 460 |
| Milk Tea | 120 / 480 / 860 |
| Lemon Tea | 120 / 450 / 440 |
| Hot Lemon | 120 / 460 / 760 |
| Hot Chocolate | 140 / 660 / 1000 |
| Black Coffee | 130 / 550 / 950 |
| Milk Coffee | 140 / 760 / 1660 |
| Hot Milk | 130 / 500 / 960 |
| Mint Tea | 120 / 460 / 860 |
| Ginger Tea | 130 / 500 / 850 |
| Hot Water | 50 / 300 / 500 |
| Masala Tea | 140 / 700 / 1000 |
| Lemon Ginger Tea | 140 / 760 / 1600 |
| Lemon Ginger Tea w/Honey | 150 / 750 / 1050 |
COLD DRINKS | Cold Lemon | 100 |
| Coke/Fanta/Sprite (Can) | 300 |
| Coke/Fanta/Sprite (Bottle) | 200 |
| Can Juice | 270 |
| Purified Water per Liter | 120 |
| Sanmiguel/Tuborg/Gurkha Beer | 680 |
| Arna Beer | 630 |
HARD DRINKS | Rum Whiskey | 800 |
| Local Raksi | 350 |
PIZZA | Tomato Cheese Pizza | 620 |
| Tuna Cheese Pizza | 670 |
| Mushroom Cheese Pizza | 660 |
| Mixed Pizza | 720 |
MACARONI | Tomato Sauce Macaroni | 520 |
| Tomato Cheese Macaroni | 540 |
| Egg Veg Cheese Macaroni | 600 |
| Tuna Cheese Macaroni | 600 |
| Mixed Macaroni | 620 |
SPAGHETTI | Tomato Sauce Spaghetti | 520 |
| Tomato Cheese Spaghetti | 540 |
| Egg Veg Cheese Spaghetti | 600 |
| Tuna Cheese Spaghetti | 600 |
| Mixed Spaghetti | 620 |
SPRING ROLL WITH CHIPS | Veg Spring Roll | 620 |
| Egg Veg Spring Roll | 660 |
| Mixed Spring Roll | 690 |
BOILED/VEG SALAD | Boiled/Fried Veg Salad | 350 |
| Green Salad | 350 |
SOUP | Veg Soup | 320 |
| Garlic Soup | 320 |
| Potato Soup | 320 |
| Onion Soup | 320 |
| Tomato Soup | 320 |
| Egg Soup | 320 |
| Noodle Soup | 340 |
| Veg Noodle Soup | 380 |
| Egg Veg Noodle Soup | 350 |
| Garlic Noodle Soup | 350 |
| Tomato Noodle Soup | 350 |
| Mushroom Soup | 320 |
| Shin Ramayan Korean Noodle Soup | 550 |
| Shin Ramayan Korean Noodle Soup w/Egg | 620 |
BREAD ITEMS | Gurung Bread | 330 |
| Gurung Bread w/Cheese | 370 |
| Chapatti (2 pcs) | 350 |
| Chapatti w/Cheese (2 pcs) | 400 |
| Chapatti w/Omelet (Double) | 460 |
| Pancake | 360 |
| Apple Pancake | 370 |
| Banana Pancake | 370 |
| Lemon Sugar Pancake | 370 |
TOAST | Plain Toast | 270 |
| Toast w/Fried Egg or Omelet | 440 |
| Toast w/Cheese | 420 |
| French Toast | 430 |
Food Varieties in Ghorepani With Cost
Category | Item Description | Price (NPR) |
BREAD | Tibetan Bread Plain | 300 |
| Tibetan Bread w/Jam or Honey | 350 |
| Tibetan Bread w/Cheese | 400 |
| Pancake Plain | 400 |
| Pancake w/Jam or Honey | 480 |
| Pancake w/Lemon Sugar | 480 |
| Pancake Chocolate | 500 |
| Pancake Banana | 550 |
| Pancake Apple | 550 |
| Chapati Plain (2 Pcs) | 280 |
| Chapati w/Jam or Honey | 350 |
| Chapati Cheese | 400 |
| Toast Plain | 180 |
| Toast w/Jam or Honey | 230 |
| Toast Cheese | 300 |
EGG DOUBLE | Boiled Egg (2 Pcs) | 240 |
| Fried Egg | 240 |
| Omelet Onion/Veg/Potato (any one) | 280 |
| Scramble Egg | 300 |
| Omelette Cheese | 320 |
| Plain Omelet | 230 |
| Mushroom Omelette | 250 |
| Masala Omelet | 320 |
SET BREAKFAST | Light Breakfast (Hash Brown Potato, Toast or Bread, Two Egg any Style, Tea or Coffee) | 700 |
| Nepali Breakfast (Potato Curry, Bread, Egg any Style Tea or Coffee) | 700 |
SOUP | Chicken Soup | 400 |
| Vegetable Soup | 350 |
| Tomato Soup | 350 |
| Noodle Soup | 350 |
| Garlic Soup | 350 |
| Mushroom Soup | 400 |
| Hot & Sour Veg. Soup | 400 |
POTATOES | Boiled Potato | 450 |
| Fried Potato | 500 |
| Mashed Potato | 550 |
| Finger Chips | 500 |
ROASTY | Roasty Plain | 550 |
| Roasty Egg Cheese | 650 |
MOMO | Veg Momo | 500 |
| Chicken Momo | 700 |
SNACKS | Popcorn | 200 |
| Papad Fried (2 pcs) | 150 |
| Finger Chips | 500 |
| Chicken Chilly | 770 |
| Chicken Fried | 600 |
| Pakouda Veg | 500 |
DESSERTS | Apple Pie | 500 |
| Apple Pie with Custard | 600 |
| Apple Crumble | 500 |
| Apple Crumble with Custard | 600 |
| Apple Fritter | 500 |
| Apple Fritter with Custard | 600 |
| Banana Fritter | 500 |
| Banana Fritter with Custard | 600 |
PUDDING | Custard Pudding | 500 |
| Custard Pudding w/Fruit | 600 |
| Chocolate Pudding | 500 |
| Chocolate Pudding w/Fruit | 600 |
SALAD | Green Salad | 500 |
| Tomato Onion Salad | 500 |
| Potato Tuna Salad | 600 |
SEASONAL VEG ITEM | Boiled Veg | 400 |
| Fried Veg | 450 |
RICE | Plain Rice | 350 |
| Veg Fried Rice | 550 |
| Veg Egg Fried Rice | 600 |
| Dal Bhat (Nepali Food) | 750 |
| Dal Bhat w/Chicken (Nepali Style) | 850 |
CURRY WITH RICE | Veg Curry Rice | 650 |
| Mushroom Curry Rice | 700 |
| Egg Curry Rice | 700 |
| Chicken Curry Rice | 750 |
CHICKEN | Chicken Roast w/Chips + Boiled Veg | 1000 |
| Chicken and Chips Boiled Veg & Rice | 1050 |
NOODLE (Per Plate) | Noodle Fried Veg | 550 |
| Noodle Fried Veg Egg | 600 |
| Noodle Fried Chicken | 650 |
THUKPA | Veg Thukpa | 550 |
| Chicken Thukpa | 650 |
SANDWICH | Sandwich Tomato Onion Cheese | 600 |
| Sandwich Tuna Cheese | 700 |
SPRING ROLL | Veg Spring Roll | 600 |
| Egg Veg Spring Roll | 650 |
PIZZA | Tomato Onion Cheese Pizza | 700 |
| Tuna Mushroom Cheese Pizza | 800 |
| Chicken Mushroom Pizza | 800 |
SPAGHETTIS | Tomato Onion Cheese Spaghetti | 700 |
| Mushroom Cheese Spaghetti | 800 |
| Mixed Spaghetti | 850 |
MACARONI | Tomato Onion Cheese Macaroni | 700 |
| Mushroom Cheese Macaroni | 800 |
| Mixed Macaroni | 850 |
COLD DRINKS | Coke, Fanta, Sprite 500 ml | 300 |
| Juice | 200 |
| Red Bull | 200 |
HOT DRINKS | | Cup, Small Pot (6 cup) and Big Pot (8 cup) |
| Black Tea | 80/450/600 |
| Milk Tea | 160/ 900/1200 |
| Ginger Tea | 130/700/950 |
| Lemon Tea | 130/700/950 |
| Mint Tea | 130/700/950 |
| Hot Lemon | 130/700/950 |
| Ginger Lemon Tea | 150/800/1050 |
| Hot Ginger Lemon Honey | 200/1100/1450 |
| Masala Tea (Milk Tea) | 180/1000/1300 |
| Black Coffee | 150/800/1050 |
| Milk Coffee | 200/1100/1500 |
| Hot Chocolate | 200/1100/1500 |
| Boiled Water 1L | 200 |
| Boiled Water Cup | 70 |
PORRIDGE & MUESLI | Porridge | 500 |
| Porridge w/Honey | 550 |
| Porridge w/Apple | 600 |
| Muesli | 500 |
| Muesli w/Honey | 550 |
| Muesli w/Apple | 600 |
| Corn Flakes | 500 |
| Corn Flakes w/Honey | 550 |
| Corn Flakes w/Apple | 600 |
BEER | Beer (Sanmiguel, Tuborg, Everest, Gorkha) | 750 |
| Can Beer (Sanmiguel, Tuborg) | 600 |
HARD DRINKS | xxx Khukuri Rum (per glass) | 850 |
| Old Durbar Black (per glass) | 850 |
| Old Durbar (per glass) | 850 |
| Local Raksi (Per Glass) | 200 |
| Hot Chocolate Rum (per glass) | 500 |
| Rum Tea | 400 |
| Mustang Coffee | 300 |
Food Varieties in Ulleri With The Cost
Category | Item Description | Price (NRS) |
Hot Drinks | Black Tea | Cup: 80, (S) Pot: 350, (B) Pot: 500, Thermos: 900 |
| Milk Tea | Cup: 100, (S) Pot: 450, (B) Pot: 650, Thermos: 1500 |
| Lemon Tea | Cup: 100, (S) Pot: 450, (B) Pot: 650, Thermos: 1150 |
| Hot Lemon | Cup: 100, (S) Pot: 450, (B) Pot: 650, Thermos: 1150 |
| Ginger Tea | Cup: 100, (S) Pot: 450, (B) Pot: 650, Thermos: 1150 |
| Mint Tea | Cup: 100, (S) Pot: 956, (B) Pot: 650, Thermos: 1150 |
| Masala Tea | Cup: 150, (S) Pot: 700, (B) Pot: 1000, Thermos: 1750 |
| Hot Milk | Cup: 150, (S) Pot: 700, (B) Pot: 1600, Thermos: 1750 |
| Milk Coffee | Cup: 150, (S) Pot: 1000, (B) Pot: 1750 |
| Hot Chocolate | Cup: 150, (S) Pot: 200, (B) Pot: 1000 |
| Mustang Coffee | Cup: 150, (S) Pot: 700, (B) Pot: 1000, Thermos: 1750 |
| Black Coffee | Cup: 120, (S) Pot: 550, (B) Pot: 800, Thermos: 1400 |
| Ginger Lemon Honey | Cup: 150, (S) Pot: 700, (B) Pot: 1000, Thermos: 1750 |
| Local Wine | Cup: 150, (S) Pot: 700, (B) Pot: 1000, Thermos: 1750 |
| Hot Water | Cup: 50, (S) Pot: 200, (B) Pot: 300, Thermos: 550 |
Cold Drinks | Coke/Fanta/Sprite 500ml | 250 |
| Coke/Fanta/Sprite 600ml | 270 |
| Can Juice | 250 |
| Red Bull | 250 |
| Mineral Water 1ltr | 150 |
| Boiled Water 1ltr | 150 |
Porridge & Muesli | Muesli with Milk | 400 |
| Muesli with Fruits | 450 |
| Oat Porridge with Milk | 400 |
| Oat Porridge with Fruits | 450 |
Soup | Chicken Soup | 400 |
| Veg. Soup | 350 |
| Tomato Soup | 350 |
| Garlic Soup | 350 |
| Mushroom Soup | 400 |
| Mixed Soup | 450 |
| Egg Noodle Soup | 400 |
| Veg. Noodle Soup | 350 |
| Egg Veg. Noodle Soup | 400 |
| Potato Soup | 350 |
| Onion Soup | 350 |
| Tomato Cheese Soup | 400 |
| French Onion Soup | 450 |
| Pumpkin Soup | 350 |
Rice | Rice Dal Veg. | 650 |
| Rice Dal Veg. with Chicken | 750 |
| Rice Dal Veg. with Omelette | 700 |
| Chicken Fried Rice | 550 |
| Egg Veg. Fried Rice | 500 |
| Chicken Curry Rice | 650 |
| Veg. Potato Curry Rice | 600 |
| Plain Rice | 300 |
| Mixed Fried Rice | 600 |
| Egg Curry Rice | 600 |
| Egg Fried Rice | 450 |
| Veg. Fried Rice | 450 |
Mo:Mo | Chicken Mo:Mo | 600 |
| Mixed Mo:Mo | 600 |
| Egg Veg. Mo:Mo | 500 |
| Veg. Potato Mo:Mo | 500 |
| Cheese Mo:Mo | 600 |
| Egg Mo:Mo | 550 |
Spaghetti | Tomato Onion Cheese Spaghetti | 600 |
| Mixed Spaghetti | 700 |
| Chicken Spaghetti | 650 |
| Veg. Egg Spaghetti | 600 |
| Tuna Spaghetti | 700 |
Macaroni | Mixed Macaroni | 700 |
| Chicken Macaroni | 650 |
| Tuna Macaroni | 700 |
| Tomato Onion Cheese Macaroni | 600 |
| Egg Veg. Macaroni | 600 |
Spring Roll | Cheese Spring Roll | 600 |
| Mixed Spring Roll | 700 |
| Veg. Potato Spring Roll | 500 |
| Egg Potato Veg. Spring Roll | 600 |
Potato | Potato Chips | 500 |
| Fried Potato | 500 |
| Boiled Potato | 400 |
| Potato Rosty | 500 |
| Mixed Fried Potato | 600 |
| Rosty Cheese | 600 |
| Mashed Potato Cheese | 550 |
| Rosty Egg Cheese | 600 |
| Roast Potato | 500 |
Sandwich | Tomato/Onion/Cheese Sandwich | 500 |
| Egg Cheese Sandwich | 500 |
| Tuna Cheese Sandwich | 550 |
Pizza | Mixed Pizza | 700 |
| Tomato Onion Cheese Pizza | 600 |
| Chicken Pizza | 700 |
| Tuna Cheese Pizza | 700 |
Salad | Tomato/Onion Salad | 500 |
| Potato Egg Salad | 550 |
| Mixed Salad | 600 |
Breads | Boiled Veg. | 300 |
| Fry Veg. | 400 |
| Tibetain Bread Plain | 500 |
| Tibetain Br with Jam or Honey | 350 |
| Tibetain Br with Peanut Butter | 400 |
| Corn Bread Plain | 300 |
| Corn Br with Jam or Honey | 350 |
| Corn Br with Peanut Butter | 400 |
Noodles | Chicken Fried Noodle | 600 |
| Mixed Fried Noodle | 600 |
| Egg Veg. Fried Noodle | 550 |
| Egg Fried Noodle | 500 |
| Veg. Fried Noodle | 500 |
Snacks | Chapati Plain 2 pcs | 300 |
| Chapati with Jam or Honey | 350 |
| Plain Toast | 200 |
| Toast with Jam or Honey | 250 |
| Chicken Fry w Chips | 800 |
| Chicken Chilly | 700 |
| Pop Corn | 300 |
| Papad Fried 3pcs | 300 |
Egg | Boiled Egg | 200 |
| Fried Egg | 200 |
| Plain Omelette | 200 |
| Cheese Omelette | 300 |
| Mixed Omelette | 400 |
| Poached Egg | 300 |
| Scrambled Egg | 300 |
Set Breakfast | Hash Brown Potato, Toast & Fried Egg, Tea or Coffee | 650 |
Desserts | Apple Pie | 600 |
| Apple Pie with Custard | 650 |
| Apple Fritter | 550 |
| Apple Fritter with Custard | 650 |
| Banana Fritter | 600 |
