The price of a climbing permit in Nepal depends on the climbed peak. One of the main activities distinguishing Nepal as the extreme in high-elevation mountain climbing without a substitute is extreme adventure climbing. Nepal has about 1300 snow-capped summits, with 8 out of 14 at the highest elevation above 8000 meters, attracting climbing enthusiasts worldwide.
It would be best if you had a peak climbing permit to climb a mountain in Nepal. The Nepal Mountaineering Association regulates 27 climbing peaks (NMA). When the new rule was enforced, NMA was in charge of 33 Peak Permits. Thus, "Trekking Peaks" is the name given to NMA-regulated peaks.
These peaks are technically quite rugged, despite the title's suggestion that they are easier to climb than adventure summits. Trekking Peaks offers the opportunity to rise in some of Nepal's most secluded and unexplored regions.
These summits can be technical and challenging to climb. Therefore, the NMA peak permit charge varies depending on the season and the number of climbers in a party.
Nepal is a Himalayan nation where you can realize your desire to climb Mountain Peaks gorgeously and daringly. The Himalayan mountain range has a large number of climbable peaks.
The Nepal Mountaineering Association issues licenses for climbing mountains in Nepal. Island Peak, Mera, Lobuche, and Chulu East are the most famous peaks to climb in Nepal.
Expedition Permit Fees for above 8,000 Meter mountains in Nepal
Expedition Permit Fees for above 8,000 Meter mountains in Nepal
S.N | Mountains | Spring | Autumn | Summer |
---|
1 | Mount Everest (8848M) Normal | $11000 | $5500 | $2750 |
---|
2 | Mount Everest(8848M) Other | $11000 | $5000 | $2500 |
---|
3 | Mount Kanchenjunga(8586M) | $1800 | $900 | $450 |
---|
4 | Lhotse(8516M) | $1800 | $900 | $450 |
---|
5 | Makalu (8463 M) | $ 1800 | $ 900 | $450 |
---|
6 | ChoYou (8201M) | $ 1800 | $ 900 | $450 |
---|
7 | Dhaulagiri (8167M) | $ 1800 | $ 900 | $450 |
---|
8 | Manalsu (8163M) | $ 1800 | $ 900 | $450 |
---|
9 | Annapurna (8091M) | $ 1800 | $ 900 | $450 |
---|
10 | Shishapangma (8013M) | $ 1800 | $ 900 | $450 |
---|
Climbing Permit Fees for Foreigner Climbers 7501M to 7999M
S.N | Mountains | Spring | Autumn | Summer |
---|
1 | Kang Gyachung (7952 M) | $600 | $300 | $150 |
---|
2 | Annapurna II (7937 M) | $600 | $300 | $150 |
---|
3 | Kangbachen (7903 M) | $600 | $300 | $150 |
---|
4 | Himachuli East (7893 M) | $600 | $300 | $150 |
---|
5 | Ngadi Chuli (Peak 29 Dakura) (7871 M) | $600 | $300 | $150 |
---|
6 | Nuptse (7855 M) | $600 | $300 | $150 |
---|
7 | Dhaulagiri II (7751 M) | $600 | $300 | $150 |
---|
8 | Dhaulagiri III (7715 M) | $600 | $300 | $150 |
---|
9 | Kumbhakarna (7710) | $600 | $300 | $150 |
---|
10 | Varaha Shikhar (7675 M) | $600 | $300 | $150 |
---|
11 | Dhaulagiri IV (7661 M) | $600 | $300 | $150 |
---|
12 | Dhaulagiri V (7618 M) | $600 | $300 | $150 |
---|
13 | Annapurna III (7555 M) | $600 | $300 | $150 |
---|
14 | Himchuli West (7540 M) | $600 | $300 | $150 |
---|
15 | Annapurna IV (7525M) | $600 | $300 | $150 |
---|
Climbing Permit Fees for Foreigner Climbers 7,000M to 7,500M in Nepal
S.N | Mountains | Spring | Autumn | Summer |
---|
1 | Khang Sar Kang (7485 M) | $500 | $250 | $125 |
---|
2 | Jongsang Peak (7483 M) | $500 | $250 | $125 |
---|
3 | Shartse (7459 M) | $500 | $250 | $125 |
---|
4 | Mount Gangapurna (7455 M) | $500 | $250 | $125 |
---|
5 | Gangapurna(7455M) | $500 | $250 | $125 |
---|
6 | Himchuli N (7371 M) | $500 | $250 | $125 |
---|
7 | Churen (7371 M) | $500 | $250 | $125 |
---|
8 | Kirat Chuli(Tent Peak) (7365 M) | $500 | $250 | $125 |
---|
9 | Gimigela Chuli (7350 M) | $500 | $250 | $125 |
---|
10 | Pasang Lhamuh (7315M) (Chuli Jasamba) | $500 | $250 | $125 |
---|
11 | Chamlang (7319 M) | $500 | $250 | $125 |
---|
12 | Dhaulagiri IV (7268 M) | $500 | $250 | $125 |
---|
13 | Langtang Lirung (7234 M) | $500 | $250 | $125 |
---|
14 | Putha Hiunchuli (7246 M) | $500 | $250 | $125 |
---|
15 | Langtang Ri (7205 M) | $500 | $250 | $125 |
---|
16 | Gurja Himal (7193 M) | $500 | $250 | $125 |
---|
17 | Tarke Kang (7193 M) | $500 | $250 | $125 |
---|
18 | Shartse (7459 M) | $500 | $250 | $125 |
---|
19 | Manaslu North (7157 M) | $500 | $250 | $125 |
---|
20 | Pumori (7161 M) | $500 | $250 | $125 |
---|
21 | Mount Tilicho (7134 M) | $500 | $250 | $125 |
---|
22 | Gauri Shanker (7134 M) | $500 | $250 | $125 |
---|
23 | Api Himal (7132 M) | $500 | $250 | $125 |
---|
24 | Barun Tse (7129 M) | $500 | $250 | $125 |
---|
25 | Mount Baruntse (7129 M) | $500 | $250 | $125 |
---|
26 | Pathivara Chuli (7125 M) | $500 | $250 | $125 |
---|
27 | Himlung Himal (7126 M) | $500 | $250 | $125 |
---|
28 | Ganesh II (7111 M) | $500 | $250 | $125 |
---|
29 | Ganesh III (7110 M) (Salasungo) | $500 | $250 | $125 |
---|
30 | Api West (7100 M) | $500 | $250 | $125 |
---|
31 | Nilgiri North (7061 M) | $500 | $250 | $125 |
---|
32 | Ganesh IV (Pabil) (7052 M) | $500 | $250 | $125 |
---|
33 | Gyajikang (7038 M) | $500 | $250 | $125 |
---|
34 | Saipal (7031 M) | $500 | $250 | $125 |
---|
35 | Saipal East (7031 M) | $500 | $250 | $125 |
---|
Climbing Permit Fees for Foreigner Climbers 6,500M to 7,000M in Nepal
S.N | Mountains | Spring | Autumn | Summer |
---|
1 | Ganesh V (6986 M) Langtang | $400 | $200 | $100 |
---|
2 | Kang Guru (6981 M) | $400 | $200 | $100 |
---|
3 | Leonpa Gang (Big White Peak)(6979M) | $400 | $200 | $100 |
---|
4 | Dorje Lhakpa (6966 M) Langtang | $400 | $200 | $100 |
---|
5 | Numbur (6957 M) | $400 | $200 | $100 |
---|
6 | Lemgpa Peak (6954 M) | $400 | $200 | $100 |
---|
7 | Tukuche Peak (6920 M) | $400 | $200 | $100 |
---|
8 | Lamjung Himal (6918 M) Annapurna | $400 | $200 | $100 |
---|
9 | Ri Gurkarpa (6891M) | $400 | $200 | $100 |
---|
10 | Jethi Bahurani (6850 M) | $400 | $200 | $100 |
---|
11 | Nilgiri South (6839 M) | $400 | $200 | $100 |
---|
12 | Ohmi Kanga (6829 M) | $400 | $200 | $100 |
---|
13 | Kanijiroba (Main Peak) (6828 M) | $400 | $200 | $100 |
---|
14 | Cheo Himal (6820 m) | $400 | $200 | $100 |
---|
15 | Bobaye(6808 M) | $400 | $200 | $100 |
---|
16 | Drangang Ri (6801M) | $400 | $200 | $100 |
---|
17 | Bhairab Takura (Madiya Peak) (6799 M) | $400 | $200 | $100 |
---|
18 | Khatang (6782 M) | $400 | $200 | $100 |
---|
19 | Kangtega(Kantega) (6779 M) | $400 | $200 | $100 |
---|
20 | Nampa (6755 M) | $400 | $200 | $100 |
---|
21 | Cho polu (6711 M) | $400 | $200 | $100 |
---|
22 | Fimkot (6697 M) | $400 | $200 | $100 |
---|
23 | Chobuje (6685 M) | $400 | $200 | $100 |
---|
24 | Baudha (6672 m) | $400 | $200 | $100 |
---|
25 | Fimkot West (6645 M) | $400 | $200 | $100 |
---|
26 | Phurbi Chyachu (6631 M) | $400 | $200 | $100 |
---|
27 | Kande Hiunchuli (6627 M) | $400 | $200 | $100 |
---|
28 | Thamserku (6623 M) | $400 | $200 | $100 |
---|
29 | Kanjeralwa (6612 M) | $400 | $200 | $100 |
---|
30 | Sita Chuchura (6611 M) | $400 | $200 | $100 |
---|
31 | Raksha Urai (6593 M) | $400 | $200 | $100 |
---|
32 | Nampa South (6580 M) | $400 | $200 | $100 |
---|
33 | Changla (6563M) | $400 | $200 | $100 |
---|
34 | Tripura Hiunchuli (6563 M) | $400 | $200 | $100 |
---|
35 | Hongde (6556 M) | $400 | $200 | $100 |
---|
36 | Surma-Sarovar North (6523 M) | $400 | $200 | $100 |
---|
37 | Tso Karpo (6518 M) | $400 | $200 | $100 |
---|
38 | Karyolung (6511M) | $400 | $200 | $100 |
---|
39 | Tawache (6501 M) | $400 | $200 | $100 |
---|
Amadablam Expedition for Foreign Climbers
S.N | Mountains | Spring | Autumn | Summer |
---|
1 | Mount Amadablam (6812 M) | $400 | $400 | $200 |
---|
Climbing Permit Fees below 6500M mountains in Nepal
S.N | Mountains | Spring | Autumn | Summer |
---|
1 | Less Than 6500 Meters (except trekking peaks) | $250 | $125 | $70 |
---|
The royalty-Free climbing peak in Nepal
S.N | Mountains | Spring | Autumn | Summer |
---|
1 | Yala Peak (5,732m) | Free | Free | Free |
---|
2 | Chhukung Ri (5,550m) | Free | Free | Free |
---|
3 | Tharpu Chuli/Tent Peak (5,663m) | Free | Free | Free |
---|
4 | Mardi Himal (5,587m) | Free | Free | Free |
---|
5 | Machhermo (5,559m) | Free | Free | Free |
---|
6 | Pokhalde (5,780m) | Free | Free | Free |
---|
Nepal Mountaineering Association Group A Peaks Climbing
S.N | Mountains | Spring | Autumn | Summer |
---|
1 | Mt Cholatse 6440m | $250 | $125 | $70 |
---|
2 | Mt. Kyazo Ri 6186m | $250 | $125 | $70 |
---|
3 | Mt.Pdari Lapcda 6017m | $250 | $125 | $70 |
---|
4 | Mt. Nirekha 6159m | $250 | $125 | $70 |
---|
5 | Mt. Langsisa Ri 6427m | $250 | $125 | $70 |
---|
6 | Mt. Ombigaichen 6340m | $250 | $125 | $70 |
---|
7 | Mt. Bokta 6143m | $250 | $125 | $70 |
---|
8 | Mt. Chekigo 6257m | $250 | $125 | $70 |
---|
9 | Mt. Lobuje West 6145m | $250 | $125 | $70 |
---|
10 | Mt. Larkya Peak 6010m | $250 | $125 | $70 |
---|
11 | Mt. ABI 6097m | $250 | $125 | $70 |
---|
12 | Mt. Yubra Himal 6035m | $250 | $125 | $70 |
---|
Nepal Mountaineering Association Group B Peaks Climbing
S.N | Mountains | Spring | Autumn | Summer |
1 | Hiunchuli 6441m | $250 | $125 | $70 |
2 | Singu Chuli (Fluted Peak) 6501m | $250 | $125 | $70 |
3 | Mera Peak 6470m | $250 | $125 | $70 |
4 | Kusum Kangru (6367m ) | $250 | $125 | $70 |
5 | Kwangde (6011m ) | $250 | $125 | $70 |
6 | Chulu West ( 6427m ) | $250 | $125 | $70 |
7 | Chulu East (6584m ) | $250 | $125 | $70 |
8 | Imja Tse (Island Peak) (6160m ) | $250 | $125 | $70 |
9 | Pharchamo (6187m ) | $250 | $125 | $70 |
10 | Lobuche (6119m ) | $250 | $125 | $70 |
11 | Ramdung (5925m ) | $250 | $125 | $70 |
12 | Pisang Peak (6091m ) | $250 | $125 | $70 |
13 | Khongma Tse (Mehra Peak) (5849m ) | $250 | $125 | $70 |
14 | Ganja La Chuli (Naya Kanga) (5844m ) | $250 | $125 | $70 |
15 | Paldor Peak (5896m ) | $250 | $125 | $70 |
Garbage Deposit Fees to Climb and Expedition in Nepal
1. Mountaineering Peaks in the Khumbu and Annapurna Himalayan Ranges: Mount Everest (8848 m):
4,000 USD (or equivalent in Nepali Rupees)
Except for Mount Everest, other mountains with a height of 8,001 m:
3,000 USD or Nepali equivalent
For mountains ranging in elevation from 7,001 to 8,000 meters, as well as Ama Dablam Mountain:
2,000 USD or Nepali equivalent
For mountains ranging in height from 6,501 m to 7,000 m:
USD 1,000 or Nepali equivalent
For mountains with a height of less than 6,500 m:
US$ 500 or Nepali equivalent
2. Mountaineering Peaks in Other Mountain Ranges: Other mountains with a height of 8,001 m:
3,000 USD or Nepali equivalent
For mountains that are less than 8,000 meters high: US$500 or it's Nepali equivalent
3. US$ 500 per permit for trekking the peaks to the NMA